Price list of services in endoscopy, proctology, surgery, ultrasound and gastroenterology
Service/Analysis Name | Service Cost, UAH |
---|---|
ENDOSCOPY | |
Package, EGD + CS under anesthesia (by agreement with the doctor) | 5200.00 |
Endoscopist consultation (preoperative, planned, commentary on PD results) | 500.00 |
GASTROSCOPY | |
Gastroscopy | 1150.00 |
Gastroscopy under anesthesia (by agreement with the doctor) | 2300.00 |
COLONOSCOPY | |
Colonoscopy | 2700.00 |
Colonoscopy under anesthesia (by agreement with the doctor) | 4000.00 |
Rectosigmoidoscopy (excluding anesthesia) | 1000.00 |
MANIPULATIONS | |
Material sampling for PD (biopsy) | 500.00 |
Express test for H.pylori | 600.00 |
Polypectomy (removal of polyps) I category | 1500.00 |
Polypectomy (removal of polyps) II category | 2500.00 |
Polypectomy (removal of polyps) III category | 4000.00 |
Resection of polyps/mucosa, EMR, excluding cost of materials and instruments (one-time) | 6000.00 |
Dissection of polyps/mucosa, ESD, excluding cost of materials and instruments (one-time) | 10000.00 |
Sanitation during EGD | 200.00 |
Sanitation during CS | 400.00 |
Foreign body removal | 3000.00 |
Other manipulations in endoscopy | 100.00 |
PD | |
PD | 900.00 |
PD according to OLGA/OLGIM (oncoscreening) | 1800.00 |
PD according to SYDNEY (Barrett’s esophagus and CLE) | 1800.00 |
IGH (separate price) | 100.00 |
Service/Analysis Name | Service Cost, UAH |
---|---|
PROCTOLOGY | |
Primary proctologist consultation (without anoscopy) | 750.00 |
Primary proctologist consultation (with anoscopy) | 1100.00 |
Follow-up proctologist consultation (bandaging) | 500.00 |
Online proctologist consultation | 450.00 |
Latex ligation of internal hemorrhoids (1 session) | 2000.00 |
Thrombectomy (per unit) | 4000.00 |
Excision of perianal neoplasms (1 formation) | 2500.00 |
SURGICAL INTERVENTIONS IN PROCTOLOGY | |
Excision of chronic anal fissure, I category (excluding anesthesia) | 7000.00 |
Excision of chronic anal fissure, II category (excluding anesthesia) | 10000.00 |
Surgical treatment of paraproctitis (Gabriel’s Operation), I category (excluding anesthesia) | 6500.00 |
Surgical treatment of paraproctitis (Gabriel’s Operation), II category (excluding anesthesia) | 10000.00 |
Hemorrhoidectomy, I category complexity (excluding anesthesia) | 9000.00 |
Hemorrhoidectomy, II category complexity (excluding anesthesia) | 15000.00 |
Laser hemorrhoidectomy (excluding anesthesia) | 20000.00 |
THD operation (transanal hemorrhoidal dearterialization) (excluding anesthesia) | 25000.00 |
Excision of pilonidal cyst, I category (excluding anesthesia) | 10000.00 |
Excision of pilonidal cyst, II category (excluding anesthesia) | 20000.00 |
Service/Analysis Name | Service Cost, UAH |
---|---|
Planned consultation with an anesthesiologist (30 min) | 300.00 |
Anesthesia IV (up to 30 min) | 940.00 |
Anesthesia IV (up to 60 min) | 1500.00 |
Anesthesia IV (over 60 min) | 2000.00 |
Local anesthesia (1 zone) | 400.00 |
Anesthesiologist support up to 60 min | 600.00 |
Anesthesiologist support up to 120 min | 1000.00 |
Anesthesiologist support over 120 min | 1400.00 |
Stay in the ward/hospitalization for 1 hour | 550.00 |
Service/Analysis Name | Service Cost, UAH |
---|---|
Consultations | |
Primary surgeon consultation | 700.00 |
Repeat surgeon consultation (dressing) | 500.00 |
Minor Surgery | |
Removal of soft tissue neoplasms, I category (excluding anesthesia) | 1500.00 |
Removal of soft tissue neoplasms, II category (excluding anesthesia) | 2500.00 |
Injection of regenerative drug (mesotherapy) 1 ml | 350.00 |
Incision of abscess, 1 category (excluding anesthesia) | 1500.00 |
Incision of abscess, 2 category (excluding anesthesia) | 2500.00 |
Removal of benign soft tissue neoplasms (lipomas, fibromas, atheromas, xanthelasma). Deep location (excluding anesthesia) | 5000.00 |
Removal of foreign bodies of soft tissues (excluding anesthesia) | 2000.00 |
Dressing | |
Dressing | 500.00 |
Complex dressing | 700.00 |
Primary surgical wound treatment | 900.00 |
Manipulations | |
Puncture and drainage of bursa or hematoma | 1200.00 |
Excisional biopsy | 1500.00 |
Removal of viral wart 1 pc. | 80.00 |
Surgical treatment of paronychia | 850.00 |
Surgical treatment of subungual hematoma | 600.00 |
Surgical treatment of ingrown toenail, edge resection on one side | 1000.00 |
Surgical treatment of ingrown toenail, edge resection on both sides | 1200.00 |
Removal of papilloma 1 pc. | 100.00 |
Laparocentesis | 3000.00 |
Hernioplasty for postoperative ventral hernias | 12000.00 |
Uncomplicated hernia removal, 1st degree (umbilical, white line of the abdomen, inguinal) | 8200.00 |
Uncomplicated hernia removal, 2nd degree (umbilical, white line of the abdomen, inguinal) | 10000.00 |
Uncomplicated hernia removal, 3rd degree (umbilical, white line of the abdomen, inguinal) | 12500.00 |
Drainage of pleural cavity by Byuau | 3000.00 |
Secondary wound suturing | 800.00 |
Puncture of pleural cavity | 2000.00 |
Necrectomy (removal of necrotic tissues) | 600.00 |
Venectomy (excluding anesthesia) | 15000.00 |
Service/Analysis Name | Service Cost, UAH |
---|---|
Primary consultation with therapist | 990.00 |
Repeat consultation with therapist | 690.00 |
Primary consultation with gastroenterologist | 990.00 |
Repeat consultation with gastroenterologist | 690.00 |
Service/Analysis Name | Service Cost, UAH |
---|---|
Ultrasound of pelvic organs (transabdominal) | 550.00 |
Ultrasound of pelvic organs (transvaginal) | 700.00 |
Ultrasound of liver, gallbladder, pancreas, spleen (RUQ) | 600.00 |
Ultrasound of liver and gallbladder | 450.00 |
RUQ + Retroperitoneal Space Ultrasound (liver, gallbladder, pancreas, spleen, kidneys, adrenal glands) | 720.00 |
Thyroid Ultrasound | 450.00 |
Ultrasound of urinary system organs (kidneys, adrenal glands, and bladder) transabdominal | 550.00 |
Ultrasound of kidneys and adrenal glands | 400.00 |
Ultrasound of adrenal glands | 300.00 |
Ultrasound of prostate and bladder with residual urine | 550.00 |
Ultrasound of the bladder | 350.00 |
Ultrasound of mammary glands | 550.00 |
Ultrasound of bladder and prostate | 550.00 |
Transabdominal Ultrasound of Prostate | 450.00 |
Transrectal Ultrasound of Prostate | 550.00 |
Ultrasound of the inguinal organs (testicles and their appendages) | 450.00 |
Assessment of gallbladder function by ultrasound | 550.00 |
Complex ultrasound in women (thyroid gland, RUQ, kidneys, lymph nodes) | 1960.00 |
Complex ultrasound in men (thyroid gland, RUQ, kidneys, lymph nodes, transabdominal prostate) | 1960.00 |
Ultrasound of soft tissues and lymph nodes (1 area) | 540.00 |
Service/Analysis Name | Service Cost, UAH |
---|---|
Intravenous injection | 220.00 |
Intramuscular injection | 110.00 |
Subcutaneous injection | 100.00 |
Single-component intravenous administration of medicinal products | 295.00 |
Multi-component administration of medicinal products (IM, IV, SC) | 600.00 |
Day stay in day hospital for postoperative patients | 2800.00 |
Day stay in day hospital with combined treatment | 750.00 |
Day stay in day hospital (without medications and procedures) | 325.00 |
Day stay in day hospital with medications – I | 760.00 |
Day stay in day hospital with medications – II | 860.00 |
Collection of biological material for detection of SARS-CoV-2 COVID-19 RNA by reverse transcription method | 600.00 |
We are pleased to offer transparent information about the prices of our medical services. At our clinic, we strive to ensure that all patients have access to high-quality medical care. Our price list is tailored to meet the diverse needs and financial capabilities of our clients, ensuring transparency and honesty in our calculations. We are ready to answer all your questions and provide additional information about prices and services. Contact us to learn more and make an appointment. Your health is our priority.